Home >>Mobile Crushing Plant >> Tracked Mobile Crusher
Tracked Mobile Crusher also known as crawler type mobile crusher, is a kind of high-efficient crushing equipment and it adopts the manner of self-driven with the features of advanced technology and complete-function . Tracked mobile crusher plant moves relying on chassis track and is driven by hydraulic force. With the various landform conditions, this kind of equipment can reach the any places of the working site; the crawler type mobile crusher is characterized by high reliability, stable performance, and reasonable design and so on. It is extensively applied for crushing and screening in such fields as metallurgy, building, energy, and road construction, etc. Mobile crusher for quartz is a right choice for you.
Our new LD series mobile crushing plants can be equipped with jaw crusher, cone crusher, impact crusher, VSI crusher, and vibrating screen.
1.Mobile crusher plant for sale:Perfect performance of diesel engine.
2. The chassis adopts crawler rigid ship form structure.
3. Mobile crusher plant for sale:It adopts the motor of high-torque and strong driving force.
4. Controlling system adopts imported and advanced servo system.
5. Tracked Mobile Crusher adopts our company's advanced product.
6 Mobile crusher plant for sale:Tracked Mobile Crusher can proceed the climbing work, which have realized the project crushing requirements of the mining, hydropower plant and coal mine, etc.
Tracked Mobile Crusher

Online Sales Support
Ore Mineral Plant
High Quality Equipment With Competitive Price
- Quartz Processing Plant
- Aluminum Mining Equipment
- Antimony Processing Plant
- Asphalt Mining Process
- Barite Processing Plant
- Basalt Stone Crusher
- Bauxite Beneficiation Plant for Sale
- Brick Crusher for Sale
- Bentonite Processing Plant
- Calcite Powder Machinery
- Vertical Cement Mill
- China Clay Powder for Sale
- Chrome Ore Concentrate Machine
- Coal Mining Equipment for Sale
- Copper Ore Concentrator Machine
- Diamond Crusher Equipment
- Dolomite Mining Process
- Feldspar Crusher
- Fluorspar Processing Plant
- Gold Mining Equipment for Sale
- Granite Stone Crushing Machine
- Gypsum Powder Production Line
- Iron Ore Crushing Plant
- Kaolin Mining Equipment
- Limestone Crusher Plant
- Manganese Processing Plant
- Marble Mining Equipments
- Mica Processing Line
- Rock Phosphate Grinding Plant
- Slag Crushing Plant
- Silver Ore Processing Plant
- Tin Ore Mining Plant
Zenith mining euipments would satisfy you with high quality and professional service.
Learn more ore crushing plant for sale.
Mobile Crusher Plant Brief Introduction
Tracked Mobile Crusher also known as crawler type mobile crusher, is a kind of high-efficient crushing equipment and it adopts the manner of self-driven with the features of advanced technology and complete-function . Tracked mobile crusher plant moves relying on chassis track and is driven by hydraulic force. With the various landform conditions, this kind of equipment can reach the any places of the working site; the crawler type mobile crusher is characterized by high reliability, stable performance, and reasonable design and so on. It is extensively applied for crushing and screening in such fields as metallurgy, building, energy, and road construction, etc. Mobile crusher for quartz is a right choice for you.
Tracked Mobile Crusher Composition
Our new LD series mobile crushing plants can be equipped with jaw crusher, cone crusher, impact crusher, VSI crusher, and vibrating screen.
Tracked Mobile Crusher Technical Advantages
1.Mobile crusher plant for sale:Perfect performance of diesel engine.
2. The chassis adopts crawler rigid ship form structure.
3. Mobile crusher plant for sale:It adopts the motor of high-torque and strong driving force.
4. Controlling system adopts imported and advanced servo system.
5. Tracked Mobile Crusher adopts our company's advanced product.
6 Mobile crusher plant for sale:Tracked Mobile Crusher can proceed the climbing work, which have realized the project crushing requirements of the mining, hydropower plant and coal mine, etc.
Tracked Mobile Jaw Crushing Plant

Tracked mobile jaw crushing plant's parameter:
| Model | LD-PE500x750 | LD-PE600x900 | LD-PE950x1060 | LD-PEW840x1100 |
| Feeder | GZD-960x750 | GZD-960x3800 | GZD-960x3800 | GZD-1100x4200 |
| Jaw Crusher | PE500x750 | PE600x900 | PE950x1060 | PEW840x1100 |
| Main Conveyor | B650x8.5 M | B800x8.5 M | B1000x9 M | B1200x9.5 M |
| Height of Main Conveyor (mm) | 3200 | 3200 | 3500 | 3600 |
| Side Conveyor(Optional) | B450x3 M | B450x3 M | B500x3.5 M | B650x4 M |
| Height of Side Conveyor (mm) | 2700 | 2800 | 3100 | 3100 |
| Generator (KW) | 150 | 180 | 200 | 250 |
| Transport Length (mm) | 11600 | 11900 | 13300 | 15100 |
| Transport Width (mm) | 3100 | 3100 | 3100 | 3300 |
| Transport Height (mm) | 3500 | 3650 | 4500 | 5000 |
| Total Weight (t) | 35 | 42.5 | 57.5 | 64.5 |
Tracked Mobile Impact Crushing Plant

Tracked mobile impact crushing plant's parameter:
| Model | LD-PF1210 | LD-PF1214 | LD-PFW1214 | LD-PFW1315 |
| Feeder | GZD-960x3800 | GZD-960x3800 | GZD-960x3800 | GZD-1100x4200 |
| Impact Crusher | PF1210 | PF1214 | PFW1214 | PFW1315 |
| Main Conveyor | B800x8.5 M | B800x8.5 M | B1000x9 M | B1000x9 M |
| Height of Main Conveyor (mm) | 3200 | 3200 | 3500 | 3500 |
| Side Conveyor(Optional) | B500x3.5 M | B500x4 M | B500x4 M | B500x4 M |
| Height of Side Conveyor (mm) | 2800 | 2800 | 2800 | 3000 |
| Generator (KW) | 200 | 250 | 250 | 300 |
| Transport Length (mm) | 12200 | 12200 | 12200 | 13300 |
| Transport Width (mm) | 3200 | 3200 | 3200 | 3200 |
| Transport Height (mm) | 3650 | 3650 | 3650 | 4500 |
| Total Weight (t) | 41.3 | 48.5 | 46 | 57.5 |
Tracked Mobile Cone Crushing Plant

Tracked mobile cone crushing plant's parameter:
| Model | LD-S36 | LD-S51 | LD-HP220 |
| Cone Crusher | S36" | S51" | HP220 |
| Belt Feeder | GLD1500x5M | GLD1500x5M | GLD1500x5M |
| Hopper Volume (M3) | 4 | 5 | 5 |
| Feeding Height (mm) | 2900 | 3100 | 3100 |
| Main Conveyor | B800x8 M | B1000x9 M | B1000x9 M |
| Height of Conveyor (mm) | 2600 | 3100 | 3100 |
| Generator (KW) | 150 | 270 | 330 |
| Transport Length (mm) | 12000 | 12500 | 12500 |
| Transport Width (mm) | 3200 | 3200 | 3200 |
| Transport Height (mm) | 3700 | 3900 | 3900 |
| Total Weight (t) | 34.4 | 47 | 40 |
Tracked Mobile Screening Plant

| Model | LD-2YK1848 | LD-3YK1860 | LD-2YK2160 | LD-3YK2160 |
| Screen | 2YK1848 | 3YK1860 | 2YK2160 | 3YK2160 |
| Hopper Volume (M3) | 3 | 5 | 5 | 5 |
| Loading Height (mm) | 2100 | 2400 | 2400 | 2400 |
| Belt Feeder | B800x7.2 M | B1000x8.5 M | B1000x8.5 M | B1000x8.5 M |
| Main Conveyor | B800x10 M | B1000x12 M | B1000x12 M | B1000x12 M |
| Height of Main Conveyor (mm) | 2400 | 2800 | 2800 | 2800 |
| Side Conveyor | B500x7 M | B500x7 M | B500x7 M | B500x7 M |
| Height of Side Conveyor (mm) | 3500 | 3500 | 3500 | 3500 |
| Generator (KW) | 130 | 130 | 160 | 160 |
| Transport Length (mm) | 12000 | 13500 | 14000 | 14000 |
| Transport Width (mm) | 3200 | 3200 | 3400 | 3400 |
| Transport Height (mm) | 3500 | 3900 | 3900 | 3900 |
| Total Weight (t) | 23.8 | 27 | 31.2 | 32 |
