Home >>Production Line >> (250T/H---300T/H) Medium Hard Rock / Hard Rock
This 250T/H - 300T/H complete artificial sand manufacturing process (Hard Rock) in the range capable of processing aggregates and sand at up to 300 T/H.
(250T/H-300T/H) Hard Rock (such as taconite, granite, granite gravel, trap rock, corundum, silicon carbide, quartz, hard clinker, magnesite clinker, diabase, basalt , gravel...)
.jpg)
Artificial Sand Manufacturing Process
Introduction to Medium Sand Manufacturing Process
This 250T/H - 300T/H complete artificial sand manufacturing process (Medium Hard Rock) in the range capable of processing aggregates and sand at up to 300 T/H.
(250T/H-300T/H) Soft Rock (such as limestone,
dolomite, sandstone, marlstone, halite, clay, asbestos, gypsum, slabstone, gypsum, soft coach, wood coal...
)
Artificial Sand Manufacturing Process Typic Flow Chart
Technical Data
| NO. | Equipment | Model | Motor(KW) | Number |
| Hopper | LC3000X4000 | 1 | ||
| I | Vribrating Feeder | GZD1300X4900 | 22 | 1 |
| II | PEW(JC) Jaw Crusher | PEW860 | 132 | 1 |
| III | Impact Crusher | PFW1315 | 160 | 2 |
| Ⅳ | Vibrating Screen | 3YK1860 | 22 | 2 |
| Belt | ||||
| NO. | Name | Length(m) | Power(KW) | Number |
| B1 | B1000 | 30 | 15 | 1 |
| B2 | B1000 | 27+8 | 15+7.5 | 1 |
| B3 | B1000 | 23+8 | 15+7.5 | 1 |
| B4 | B800 | 25+8 | 11+5.5 | 3 |
| B5 | B650 | 20+8 | 5.5+4 | 3 |
| B6 | B500 | 15 | 5.5 | 1 |
Introduction to Hard Artificial Sand Manufacturing Process
This 250T/H - 300T/H complete artificial sand manufacturing process (Hard Rock) in the range capable of processing aggregates and sand at up to 300 T/H.
(250T/H-300T/H) Hard Rock (such as taconite, granite, granite gravel, trap rock, corundum, silicon carbide, quartz, hard clinker, magnesite clinker, diabase, basalt , gravel...)
Artificial Sand Manufacturing Process Typic Flow Chart
.jpg)
Technical Data
| NO. | Equipment | Model | Motor(KW) | Number |
| Hopper | LC3000X4000 | 1 | ||
| I | Vribrating Feeder | GZD1300X4900 | 22 | 1 |
| II | PEW(JC) Jaw Crusher | PEW860 | 132 | 1 |
| III | Cone Crusher | S51"/HPC220 | 185/220 | 1 |
| Ⅳ | Cone Crusher | S51"/HPC220 | 160/220 | 1 |
| Ⅴ | Vibrating Screen | 3YK1860 | 22 | 2 |
| Belt | ||||
| NO. | Name | Length(m) | Power(KW) | Number |
| B1 | B1000 | 30 | 15 | 1 |
| B2 | B1000 | 27+8 | 15+7.5 | 1 |
| B3 | B100 | 23+8 | 15+7.5 | 1 |
| B4 | B800 | 25+8 | 11+5.5 | 3 |
| B5 | B650 | 20+8 | 5.5+4 | 3 |
| B5 | B500 | 15 | 5.5 | 1 |

-Medium-Hard-Rock--Hard-Rock-1.jpg)
